| T1. | Automotive: Cars, Vans, Trucks, Motorcycles, Automotive Products/ Service |
| T2. | Beverages – Non-alcoholic: Soft Drinks, Health Drinks, Fruit Juices, Carbonated & Non-Carbonated Drinks |
| T3. | Beverages – Alcoholic: Wine, Spirits, Beers, Coolers, Aperitifs, Cordials |
| T4. | Fashion/ Personal Items/ Cosmetics: Apparel, Watches, Jewelry, Sportswear, Footwear, Gift Items, Tobacco, Sunglasses, Make-up, Lipstick, Perfumes/ Colognes, Creams/ Lotions, Nail Products, Electric Shavers, Underwear |
| T5. | Financial Services: Banking, Insurance and Financial Institutions, Credit Cards, Traveler's Checks, Real Estate |
| T6. | Food: Packaged and Dry Goods, Dairy Products, Confectionery/ snacks, Fresh or Frozen Goods |
| T7. | Household Maintenance Product: Household Consumer Products, Detergent, Cleaning Products, Light Bulbs, Batteries, Garden Tool Machinery, Pet Food & Pet Care Products |
| T8. | Household Appliances/ Furnishings: Home Electric Goods, Home Decorating and Building Products, Kitchen Appliances, Bed & Table Linens, Wall & Floor Coverings |
| T9. | Personal Care: Pharmaceuticals, Medical & Dental Health Care Products, Hair Care & Bath Products, Deodorants |
| T10. | Electric Equipment: Business Equipment, Computers, Telecommunications Equipment, Cellular Phones |
| T11. | Public Services: Public Services, Public Utilities (electric, gas, telephone), Public Institutions, Political Announcements, Charitable Causes, Fund Raising, Health/ Safety Awareness, Political Ads by Non-Profit Organizations |
| T12. | Media promotion: Cable Companies, Magazines, Newspapers, Radio & Television Stations, Publications |
| T13. | Retail Services/ Food/ Stores: Grocery Stores, Fast Food Chains, Restaurant Chains, Department Stores, Shopping Centers |
| T14. | Travel/Public Transit: Airlines, Hotels, Resorts and Related Services, Bus & Train Lines |
| T15. | Corporate Image Corporate Image, Political Parties, Election Campaign, Government Image |
| T16. | Others: Office Equipment and Supplies, Corporate Image, Recruitment, Entertainment, Recreational Product |
| T17. | Cinematography |
| T18. | Copywriting |
| T19. | Direction |
| T20. | Editing |
| T21. | Special Effects |
| T22. | Music |
| T23. | Art Direction |
| P1. | Automotive: Cars, Vans, Trucks, Motorcycles, Automotive Products/ Service |
| P2. | Beverages – Non-alcoholic: Soft Drinks, Health Drinks, Fruit Juices, Carbonated & Non-Carbonated Drinks |
| P3. | Beverages – Alcoholic: Wine, Spirits, Beers, Coolers, Aperitifs, Cordials |
| P4. | Fashion/ Personal Items/ Cosmetics: Apparel, Watches, Jewelry, Sportswear, Footwear, Gift Items, Tobacco, Sunglasses, Make-up, Lipstick, Perfumes/ Colognes, Creams/Lotions, Nail Products, Electric Shavers, Underwear |
| P5. | Financial Services: Banking, Insurance and Financial Institutions, Credit Cards, Traveler's Checks, Real Estate |
| P6. | Food: Packaged and Dry Goods, Dairy Products, Confectionery/ snacks, Fresh or Frozen Goods |
| P7. | Household Maintenance Products: Household Consumer Products, Detergents, Cleaning Products, Light Bulbs, Batteries, Garden Tools & Machinery, Pet Food & Pet Care Products |
| P8. | Household Appliances/ Furnishing: Home Electric Goods, Home Decorating and Building Products, Kitchen Appliances, Bed & Table Linens, Wall & Floor Coverings |
| P9. | Personal Care: Pharmaceuticals, Medical & Dental Health Care Products, Hair Care & Bath Products, Deodorants, Underwear |
| P10. | Electric Equipment: Business Equipment, Computers, Telecommunications Equipment, Cellular Phones |
| P11. | Public Service: Public Services, Public Utilities (electric, gas, telephone), Public Institutions, Political Announcements, Charitable Causes, Fund Raising, Health/ Safety Awareness, Political Ads by Non-Profit Organizations |
| P12. | Media promotion: Cable Companies, Magazines, Newspapers, Radio &Television Stations, Publications |
| P13. | Retail Service/ Food/ Store: Grocery Stores, Fast Food Chains, Restaurant Chains, Department Stores, Shopping Centers |
| P14. | Travel/Public Transit: Airlines, Hotels, Resorts and Related Services, Bus & Train Lines |
| P15. | Corporate Image Corporate Image, Political Parties, Election Campaign, Government Image |
| P16. | Others: Office Equipment and Supplies, Corporate Image, Recruitment, Entertainment, Recreational Products |
| P17. | Art Direction |
| P18. | Copywriting |
| P19. | Illustration |
| P20. | Photography |
| P21. | Special Effects |
| O1. | Billboards: Advertisements that are visible from a distance. Ex: highway side billboard, T-bar, on building facade. |
| O2. | Posters: Posters, Bus Stops, Subway Station. |
| O3. | Transport: Advertising on or in vehicles. Ex: Buses, Taxis, Subway. |
| O4. | Spectacular: Three-dimensional, irregular-sized or extraordinarily large-sized, wall stickers, banners or street furniture. |
| O5 | Others: |
| B1. | Best Simple Banner: Primary - Different types of banners and buttons (preferably 15 K or less), which conform to current mainstream market sizes established by the US Internet Advertising Bureau (IAB). The six standard sizes for Internet advertisements are: 468 x 60 pixels, 120 x 240 pixels, 120 x 90 pixels, 120 x 60 pixels, 125 x 125 pixels, 88 x 31 pixels. |
| B2. | Best Rich Media Banner: Rich Media Internet advertisements that use creative interactive language programs like Java, Flash, Shockwave, Realvideo, Realaudio or DHML offering richer and more varied ways of interactive commercial representation. |
| B3. | Best Beyond the Banner: - Banners and buttons which do not conform to standard sizes established by the US Internet Advertising Bureau (IAB). - Any exceptional representation form or technique that does not use IAB banners or buttons as primary forms of advertising, or advertisements using websites in special or innovative ways. |
| B4. | Best Fresh Approach Ad As contrasts to past online and offline advertising, in which creative and integrated Internet advertising displays are emphasized, in particular advertising forms with new layout (For example: coupon, cards, etc.), medium, or interactive modes for Internet users. |
| B5. | Best Animation Ad All multimedia broadcasts for purposes of advertising or corporate-image marketing. |
| B6. | Others Any on-line advertising other than the above formats. |
Any ads associated with Olympic Games 2008 are welcome to enter the following categories!
S1. Television
S2. Print
S3. Outdoor
S4. Online